Barbecue Food Breakdown
With the Fourth of July just around the corner its fair to say most patriots will be firing up the grill. How does the regular barbecue stack up on the nutritional table?
| Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) | |
| Hamburger patty with bun, no fixings | 329 | 5 | 70 | 288 | 23 | 1 | 24 |
| Cheeseburger with bun, no fixings | 409 | 9 | 90 | 628 | 23 | 1 | 28 |
| Cheeseburger with bun, lettuce, tomato, and ketchup | 436 | 9 | 5 | 770.3 | 29.4 | 1.5 | 28.9 |
| Veggie burger with bun, no fixings | 220 | 1 | 10 | 630 | 41 | 6 | 9 |
And some more…
| Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) | |
| Veggie burger with bun and cheese | 300 | 5 | 30 | 970 | 41 | 6 | 13 |
| Veggie burger with bun, cheese, lettuce, tomato, and ketchup | 327 | 5 | 30 | 1,112.3 | 47.4 | 6.5 | 13.9 |
| Hot dog with bun, no fixings | 250 | 3 | 30 | 540 | 22 | 6 | 14 |
| Hot dog with bun, ketchup, and mustard | 306 | 3 | 31 | 1,1027 | 33 | 6 | 15.2 |
| Tofu Pup and bun, no fixings | 180 | .5 | 0 | 530 | 25 | 2 | 12 |
| Tofu Pup and bun, ketchup, and mustard | 236 | .5 | 1 | 1,017 | 36 | 3 | 13.2 |
| 1 piece barbecue chicken | 176 | 2 | 68 | 240 | 7 | 1 | 24 |
| 1 grilled sweet Italian sausage | 290 | 9 | 65 | 800 | 1 | 0 | 14 |
| 4 oz. grilled salmon | 318 | 3.4 | 56 | 1,104 | 13.2 | .1 | 20.3 |
* Tables sourced from FitSugar.com










